Supplement Facts
Unit : Capsule Serving Size: Four (4) Capsules
Servings Per Container: 30
Ingredients | Amt Per Serving | Units | %Daily Value* |
Vitamin A (as beta carotene) | 2,500 | IU | 50% |
Vitamin C (as magnesium dehydroascorbate, ascorbyl palmitate and ascorbic acid) | 200 | mg | 330% |
Vitamin E (as dalpha tocopheryl succinate) | 100 | IU | 330% |
Niacin (as niacinamide) | 20 | mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 | mg | 100% |
Folate (as folic acid) | 400 | mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 8 | mcg | 133% |
Magnesium (as magnesium: chloride, dehydroascorbate,arginate and lysinate) | 180 | mg | 45% |
Zinc (as zinc arginate) | 10 | mg | 67% |
Selenium (as selenomethionine) | 50 | mcg | 71% |
Copper (as copper glycinate) | 2 | mg | 100% |
Potassium (as potassium citrate) | 50 | mg | <2% |
Cardio Targeted Transfer Factor: A proprietary extract containing Targeted Transfer Factor from egg yolk | 20 | mg | ** |
Proprietary Blend: Butchers Broom (root)(22% sterolic heterosides), Ginkgo biloba (leaf)(24% ginkgo flavone glycosides, 6% terpene lactones), Hawthorn (flower and leaf)(1.8% rutin), Garlic (deodorized clove), Coenzyme Q10, Red Rice Yeast Extract, Resveratrol (from Polygonum cuspidatum), Ginger Oil | 578 | mg | ** |
* Reference Daily Intakes (RDI)
**Daily Value (DV) not established
Other Ingredients
Gelatin capsule (From plant)
Does not contain
N/A
Manufacturers Suggested Use
Take four (4) capsules daily with 8 oz of fluid.
Label Warning
N/A
Claims by Manufacturer
4Life Transfer Factor Cardio targets the key elements important to maintaining a healthy cardiovascular system.
Halal Certificate
- Source: http://www.ifanca.org
- Product Name: 4Life Transfer Factor Cardio
- Company Name: 4Life Research
- Sold in : USA
- Product Type : Nutritional Supplement
- Product Code : 21002
- Ifanca Code: 9746
DOWNLOAD PATENT CARDIOVASCULAR THERAPY (TRANSFER FACTOR CARDIO)